Scratch Prizes (from Prize fund)
Scratch Team (Total Funds Used = $1,500.00):
| Place | Team Name | Entry # | Score | Prize | Association |
| 1 | Hit ‘em Up | 519 | 2588 | $500.00 | Baltimore, MD |
| 2 | Strikeforce | 520 | 2472 | $400.00 | Baltimore, MD |
| 3 | Full Throttle | 515 | 2456 | $300.00 | Baltimore, MD |
| 4 | Dave’s Gang | 495 | 2422 | $200.00 | Augusta Co, VA |
| 5 | The Perfect Imperfection | 272 | 2406 | $100.00 | South Jersey, NJ |
Scratch Doubles (Total Funds Used = $1,050.00):
| Place | Bowler Names | Entry # | Score | Prize | Association |
| 1 | Amber Casey; Greg Frazier | 273 | 1295 | $400.00 | Nations Cap |
| 2 | Terri Stone-Hill; Jim Downey | 461 | 1277 | $300.00 | Nations Cap |
| 3 | Lisa Myers; Michael Stocks | 459 | 1264 | $200.00 | Nations Cap |
| 4 | Geoffrey Hunter; Nadine Williams-Clory | 272 | 1242 | $100.00 | South Jersey, NJ |
| 5 | Shantina James; Ernie Huizar | 482 | 1228 | $50.00 | Nations Cap |
Men's Scratch Singles (Total Funds Used = $750.00):
| Place | Bowler Name | Entry # | Score | Prize | Association |
| 1 | Jason Pritchard | 508 | 717 | $250.00 | Nations Cap |
| 2 | Brian Funnell | 101 | 714 | $200.00 | Richmond, VA |
| 3 | Chris Coleman | 400 | 706 | $150.00 | Nations Cap |
| 4 | Glenn Callaway | 193 | 689 | $100.00 | Nations Cap |
| 5 | James Miller | 299 | 673 | $50.00 | Nations Cap |
Women's Scratch Singles (Total Funds Used = $750.00):
| Place | Bowler Name | Entry # | Score | Prize | Association |
| 1 | Lee Ann Lewis | 517 | 633 | $250.00 | Baltimore, MD |
| 2 | Nadine Williams-Clory | 272 | 631 | $200.00 | South Jersey, NJ |
| 3 | Catrina Snowden | 115 | 630 | $150.00 | Nations Cap |
| 4 | Tiffany Bell | 516 | 613 | $100.00 | Baltimore, MD |
| 5 | Pamela Jones | 343 | 608 | $50.00 | Baltimore, MD |
What the world says about
nations and
along with
cap
This file
uploaded by
FREE Go FTP
Client