Women's Handicap Singles Prize Listing

(Total Funds Used = $7,641.25)

Place Bowler Name Entry # Score  Prize  Association
1 Ann Harrison   364 785 $597.44 Richmond, VA
2 Vanessa Parks   526 761 $454.00 Elizabeth City, NC
3 Jannie Harrell 128 759 $369.00 Nations Cap
4 Amy Swigert   496 750 $309.00 Baltimore, MD
5 Vernetta Allen 287 746 $263.00 Nations Cap
6 Frances Mudd 259 731 $226.00 Nations Cap
7 Janice Gholson 156 730 $193.00 Petersburg, VA
8 Kimberly Williams 510 729 $163.00 Baltimore, MD
9 Katie Jones 212 726 $124.00 Nations Cap
9 Freda Johnson 244 726 $124.00 Salisbury, MD
11 Deborah Maxwell 128 724 $88.00 Nations Cap
12 Rosa Arevalo 248 723 $86.25 Petersburg, VA
13 Brenda Butler 318 722 $85.75 Nations Cap
14 Tonya Ford 197 721 $85.00 Nations Cap
15 Dawn Carroll 207 718 $84.00 Nations Cap
16 Yvettrise Hoskie 387 714 $82.66 Richmond, VA
16 Zelma Rush   215 714 $82.66 Nations Cap
16 Deidre Vailor 471 714 $82.66 Nations Cap
19 Valerie Cherry 357 712 $81.00 Richmond, VA
19 Tamara Neal 111 712 $81.00 Nations Cap
21 Gertrude Jones 87 710 $80.00 Baltimore, MD
22 Esther Thompson 112 709 $78.62 Fayetteville, NC
22 Frances Mahanes   468 709 $78.62 Fredericksburg, VA
24 Lisa Myers 459 706 $77.37 Nations Cap
24 Lorrie Andrews 254 706 $77.37 Upr Shen/Apl Valley, VA
26 Sabrina Reese 77 704 $76.00 Richmond, VA
27 Lori Fulmore 451 702 $75.25 Richmond, VA
28 Latreece Holt   206 700 $74.37 Nations Cap
28 Catherine Leitch 478 700 $74.37 Richmond, VA
30 Ann Swann 124 699 $73.00 Nations Cap
31 Joyce Ryan 74 697 $72.25 Richmond, VA
32 Towanda Beasley 518 696 $71.75 Cartcret-Craven, NC
33 Doris Maclin 363 695 $70.62 Richmond, VA
33 Lisa Fowler 382 695 $70.62 Wilson, NC
35 Deaundria Pleasant 391 694 $69.37 Richmond, VA
35 Antoinette Ferell 398 694 $69.37 Richmond, VA
37 Amanda Holland 88 692 $68.00 Baltimore, MD
38 Chandra Artis 2 691 $66.33 Nations Cap
38 Lucynthia Jordan 287 691 $66.33 Nations Cap
38 Lynn Putnam 365 691 $66.33 Richmond, VA
41 Linda Calloway 10 689 $64.62 Nations Cap
41 Kathy Tenan 386 689 $64.62 Hampton Rds, VA
43 Felicia Thrope 22 688 $63.75 Nations Cap
44 Tammy Bowles 401 686 $63.00 Nations Cap
45 Angela Simmons 291 685 $61.25 Nations Cap
45 Louise Washington   74 685 $61.25 Richmond, VA
45 Rhonda Towles 390 685 $61.25 Richmond, VA
45 Peggy Pope 149 685 $61.25 Nations Cap
49 Deanna Brown   302 684 $58.25 Richmond, VA
49 Vickie Gorde 81 684 $58.25 Hampton Rds, VA
49 Paulette Bethel 141 684 $58.25 Nations Cap
49 Pat Chandler   478 684 $58.25 Richmond, VA
53 Linda Hudgins   525 683 $56.00 Elizabeth City, NC
53 Shelly Leckliter 434 683 $56.00 Fredericksburg, VA
55 Christine Kern  203 682 $54.08 Nations Cap
55 Etta Jones 212 682 $54.08 Nations Cap
55 Rebecca Nelson  215 682 $54.08 Nations Cap
58 Shirell Williams 208 681 $52.37 Nations Cap
58 Helen Chandler 246 681 $52.37 Salisbury, MD
60 Brenda Fuller 318 680 $51.25 Nations Cap
61 Shirley Jones   197 679 $50.75 Nations Cap
62 Deberia Henningsen 166 678 $50.00 Fredericksburg, VA
63 Clare Kriete   187 677 $49.00 Baltimore, MD
64 Lisa Mackall 517 676 $47.66 Baltimore, MD
64 Jill Nethercutt 160 676 $47.66 Nations Cap
64 Cathy Loy   459 676 $47.66 Nations Cap
67 Arlethea Waring   270 675 $45.62 Nations Cap
67 Shirley Henderson 131 675 $45.62 Nations Cap
69 Lazema Brown 5 674 $43.35 Nations Cap
69 Paula Sutphin 401 674 $43.35 Nations Cap
69 Hope Garrison   475 674 $43.35 Salisbury, MD
69 Sandy Taylor-Jones 235 674 $43.35 Nations Cap
69 Karen Shuler 503 674 $43.35 Hampton Rds, VA
74 Sherry Booth 175 673 $40.33 Nations Cap
74 Trina-Renee Bell 190 673 $40.33 Nations Cap
74 Louise Welch 487 673 $40.33 Charlotte, NC
77 Tavawyaha Batts 19 672 $39.00 Nations Cap
78 Kasia Voll 308 671 $37.62 Upr Shen/Apl Valley, VA
78 Adrienne Robinson 343 671 $37.62 Baltimore, MD
80 Linda Allen   456 670 $36.75 Nations Cap
81 Pamela Smith 10 669 $33.71 Nations Cap
81 Bettie Sherrod   409 669 $33.71 Rocky Mount, NC
81 Michelle McDaniel 168 669 $33.71 Nations Cap
81 Ruth Blankenship 424 669 $33.71 Fredericksburg, VA
81 Vivian McFarland 189 669 $33.71 Baltimore, MD
81 Cathi Morton 453 669 $33.71 Richmond, VA
81 Joyce Thomas   470 669 $33.71 Nations Cap
88 Brenda Marshall 412 668 $29.75 Delmarva
88 Christina Mathias 436 668 $29.75 Petersburg, VA
88 Angela Butler    199 668 $29.75 Nations Cap
88 Alma Wilkerson 242 668 $29.75 Richmond, VA
92 Deborah Overby  390 667 $27.50 Richmond, VA
92 Veronica Milstead 174 667 $27.50 Nations Cap
94 Peggy Pendergrass 23 666 $19.25 Nations Cap
94 Eldeana Jones  403 666 $19.25 Norfolk, VA
94 Shahlaurie Rawl 193 666 $19.25 Nations Cap
94 Betty Singletary 488 666 $19.25 High Point, NC

  Back to Standings