Women's Handicap All Events Prize Listing

                                                            (Total Funds Used =  $4,495.50)

Place Bowler Name Entry # Score  Prize  Association
1 Nancy Lowe 247 2286 $377.50 Richmond, VA
2 Denise Webb 263 2259 $314.00 Richmond, VA
3 Darlene Wyatt 69 2223 $271.00 Washington DC
4 Jessica Tice   81 2198 $238.00 Washington DC
5 Nicki Feagin   28 2190 $211.00 Washington DC
6 Raynell Hinton 168 2184 $186.00 Washington DC
7 Bessie Venable   83 2179 $164.00 Rocky Mount, NC
8 Shellene Russell 170 2177 $146.00 Washington DC
9 A.J. Hassell 163 2163 $127.00 Washington DC
10 Ollie Morton 127 2159 $110.00 Richmond, VA
11 Shaunita Middleton 157 2153 $93.00 Washington DC
12 Bonnie Wiley 76 2151 $91.00 Washington DC
13 Audrey Parson   248 2150 $89.00 Carteret-Craven, NC
14 Debby Wain 119 2145 $87.00 Warrenton, VA
15 Veronica Kessler   163 2141 $86.00 Washington DC
16 Karen Mobley   37 2134 $84.00 Williamston, NC
17 Jean Bell 181 2126 $82.00 Washington DC
18 Ashley Garland 8 2118 $80.00 Richmond, VA
19 E. Janet Savoy 2 2114 $79.00 Washington DC
20 Dana Hamilton-Carter   127 2113 $77.00 Richmond, VA
21 Rosemary Zimmerman 50 2110 $75.00 Apple Valley
22 Andrelia Keller 181 2109 $73.00 Washington DC
23 Brandi Mobley 37 2108 $72.00 Williamston, NC
24 Geri-Lynn Copeland 131 2105 $70.00 Fredericksburg, VA
25 Holly Little 198 2100 $68.00 Baltimore, MD
26 Robin Swank   42 2098 $67.00 Fredericksburg, VA
27 Rachel Fout   241 2096 $65.00 Lynchburg, VA
28 Debbie Myers-Barnes   167 2095 $63.00 Washington DC
29 Sheila Small 171 2094 $61.00 Washington DC
30 Donna Matthews 261 2093 $59.00 Charlotte, NC
30 Bonnie Portner 269 2093 $59.00 York-Adams Cty, PA
32 Laura Scott 163 2092 $56.00 Washington DC
33 Donna Tuttle   224 2091 $54.00 Piedmont, NC
34 Joyce Chapman 168 2090 $53.00 Washington DC
35 RoxAnn Artzer-Crowder   131 2085 $51.00 Fredericksburg, VA
36 Robin Dorsey 72 2081 $48.50 Washington DC
36 Anita Hawkins 93 2081 $48.50 Washington DC
38 Janet Alexander 103 2080 $46.00 Fredericksburg, VA
39 Margaret Sherrill 59 2079 $44.00 Washington DC
40 Annette Williams 90 2077 $42.00 Baltimore, MD
41 Sue Carlson   239 2071 $41.00 Tidewater, VA
42 Courtney Barksdale 58 2066 $39.00 Washington DC
43 Wendy Bennett 50 2065 $37.00 Apple Valley
44 Betty Mackall   70 2063 $34.50 Washington DC
44 Charlene Waller   161 2063 $34.50 Washington DC
46 Sherri Lee   112 2062 $31.00 Washington DC
46 Angela Collick 154 2062 $31.00 Washington DC
48 Michelle Terrell 208 2059 $27.50 Richmond, VA
48 Jackie Skinner 181 2059 $27.50 Washington DC
50 Yvonne Henderson 229 2058 $25.00 Richmond, VA

  Back to Standings