Handicap Doubles Prize Listing

                                                        (Total Funds Used = $8,032.50)

Place Bowler Names Entry # Score  Prize  Association
1 Dana Hamilton-Carter; Ollie Morton 127 1502 $700.56 Richmond, VA
2 Jessica Tice; Laverne Evans 81 1497 $557.00 Washington DC
3 Brenda Barnette-Johnson; Darlene Wyatt 69 1490 $467.00 Washington DC
4 Rachel Fout; Mabel Bayes 241 1454 $403.00 Lynchburg, VA
5 Kelly Foland; Karen Morris 224 1452 $352.00 Piedmont, NC
6 Cynthia Stannard; Yvonne Alford 194 1443 $320.00 Washington DC
7 Veronica Kessler; A.J. Hassell 163 1433 $274.00 Washington DC
8 Wendy Demsko; Denise Webb 263 1428 $241.00 Richmond, VA
9 Jacqueline Wilson; Amber Casey 111 1426 $212.00 Washington DC
10 Leslie Brown; Nancy Lowe 247 1422 $183.00 Richmond, VA
11 Audrey Parson; Wanda Reynolds 248 1420 $156.00 Carteret-Craven, NC
12 Neolis Williams; Lisa Green 223 1418 $153.00 Washington DC
13 Debbie Rubin; Kathryn Whisnant 95 1415 $151.00 Fayetteville, NC
14 Denise Harris; Vanessa Nichols 253 1411 $148.00 Charlotte, NC
15 RoxAnn Artzer-Crowder; Lynn Speight 131 1408 $146.00 Fredericksburg, VA
16 Evelyn Williams; Sandra Stinehour 246 1407 $143.00 Carteret-Craven, NC
17 Toni Bacote; Sharon Hill 160 1406 $140.00 Washington DC
18 Nicki Feagin; Barbara Feagin 28 1405 $136.50 Washington DC
18 Eileen Ruzicka; Marianne Grecek 196 1405 $136.50 Washington DC
20 Karen Queen; Gina Ward 23 1400 $133.00 Washington DC
21 Nikki Bailey; Raynell Hinton 168 1398 $130.00 Washington DC
22 Robin Swank; Pong Cobb 42 1394 $127.00 Fredericksburg, VA
23 Sue Carlson; Kathy Barton 239 1388 $125.00 Tidewater, VA
24 Betty Mackall; Alfredia Johnson 70 1384 $122.00 Washington DC
25 Lisa Tapscott; Sharron Redford 53 1383 $118.50 Richmond, VA
25 Leah Dymek; Jo Barritt 251 1383 $118.50 Washington DC
27 Patricia Kellibrew; Tonia Douglas 4 1382 $113.50 Washington DC
27 Erica Henderson; Laura Scott 163 1382 $113.50 Washington DC
29 Janice Simms; Sandra Norton 258 1381 $106.66 Washington DC
29 Maria Peters; Donna Matthews 261 1381 $106.66 Charlotte, NC
29 Nichele McConnell; Crystal Shaw 166 1381 $106.66 Washington DC
32 Gardenia Hull; Brenda Roberts 260 1379 $102.00 Washington DC
33 Phyllis Harley; Margaret Sherrill 59 1378 $99.00 Washington DC
34 Elaine Cottoms; Lorraine Harrison 32 1377 $95.00 Washington DC
34 Frances Parsons; Lucille Smith 248 1377 $95.00 Carteret-Craven, NC
36 Cindy Voltz; Janet Alexander 103 1376 $91.00 Fredericksburg, VA
37 Betty Dulin; Priscilla Byrom 217 1375 $89.00 Piedmont, NC
38 Ruth Dowdy; Darlene Shelton 130 1374 $86.00 Greensboro, NC
39 Sherri Lee; Pamela Gunn 112 1372 $84.00 Washington DC
40 Lillian Wood; Joan Bumgardner 16 1369 $79.50 Washington DC
40 Debbie Myers-Barnes; Paige Martin 167 1369 $79.50 Washington DC
42 Jessica Reid; Sharon Johnson 169 1366 $76.00 Washington DC
43 Karen Mobley; Keisha Speller 37 1364 $73.00 Williamston, NC
44 Susan Wilson; Betty Lou Groce 60 1363 $71.00 Outer Banks, NC
45 Kathleen Goode; Anita Hawkins 93 1362 $68.00 Washington DC
46 Mersheila Acors; Debra Anglin 33 1361 $65.00 Washington DC
47 Bessie Venable; Annette Umstead 83 1360 $61.50 Rocky Mount, NC
47 Donna Tuttle; Kelle Valenzuela 224 1360 $61.50 Piedmont, NC
49 Carolyn Schmitt; Crystal Taylor 36 1359 $55.32 Roanoke Valley, VA
49 Charlene Waller; Jacqueline McKinnon 161 1359 $55.32 Washington DC
49 Adrienne Chichester; Shellene Russell 170 1359 $55.32 Washington DC
52 Kim Woolcock; Linda Melin 271 1358 $50.00 York-Adams Cty, PA

  Back to Standings