Scratch Prizes (from Prize fund)
Scratch Team (Total Funds Used = $1,500.00):
| Place | Team Name | Entry # | Score | Prize | Association |
| 1 | A Team Divided | 95 | 2680 | $500.00 | Fayetteville, NC |
| 2 | Fire Power #1 | 166 | 2635 | $400.00 | Washington DC |
| 3 | Fire Power #2 | 174 | 2580 | $250.00 | Washington DC |
| 4 | Charlie’s Angels | 76 | 2563 | $250.00 | Washington DC |
| 5 | It Is What It Is | 127 | 2540 | $100.00 | Richmond, VA |
Scratch Doubles (Total Funds Used = $1,050.00):
| Place | Bowler Names | Entry # | Score | Prize | Association |
| 1 | Kelly Foland; Karen Morris | 224 | 1436 | $400.00 | Piedmont, NC |
| 2 | Debbie Rubin; Kathryn Whisnant | 95 | 1397 | $300.00 | Fayetteville, NC |
| 3 | Dana Hamilton-Carter; Ollie Morton | 127 | 1384 | $200.00 | Richmond, VA |
| 4 | Nichele McConnell; Crystal Shaw | 166 | 1350 | $100.00 | Washington DC |
| 5 | Veronica Kessler; A.J. Hassell | 163 | 1315 | $25.00 | Washington DC |
| 5 | Debbie Myers-Barnes; Paige Martin | 167 | 1315 | $25.00 | Washington DC |
Women's Scratch Singles (Total Funds Used = $750.00):
| Place | Bowler Name | Entry # | Score | Prize | Association |
| 1 | Debby Waln | 119 | 734 | $ 250.00 | Warrenton, VA |
| 2 | Shellene Russell | 170 | 724 | $ 200.00 | Washington DC |
| 3 | Karen Morris | 224 | 712 | $ 150.00 | Piedmont, NC |
| 4 | Carolyn Francis | 275 | 704 | $ 75.00 | Richmond, VA |
| 4 | Anita Hawkins | 93 | 704 | $ 75.00 | Washington DC |
More on:
washington and scratch
This page
moved
by
FREE Go FTP
Program